Resultados
| - | Partida | ||
|---|---|---|---|
| Espanha - Copa del Rey | HT | FT | |
| 1 | ALBACETE BALOMPIE X REAL MADRID | 1:1 | 3:2 |
| 2 | CD ALAVES X RAYO VALLECANO | 0:0 | 2:0 |
| 3 | REAL BETIS X ELCHE | 0:0 | 2:1 |
| Brasil - Campeonato Pernambucano | HT | FT | |
| 4 | DECISAO X NAUTICO | 1:0 | 1:2 |
| 5 | MAGUARY X SANTA CRUZ | 1:1 | 1:1 |
| Brasil - Campeonato Baiano | HT | FT | |
| 6 | GALICIA EC X JUAZEIRENSE | 2:0 | 2:0 |
| Brasil - Campeonato Matogrossense | HT | FT | |
| 7 | VARZEA GRANDE EC X LUVERDENSE | 0:0 | 0:2 |
| Inglaterra - EFL Cup | HT | FT | |
| 8 | CHELSEA X ARSENAL | 0:1 | 2:3 |
| Brasil - Copa São Paulo de Futebol Junior | HT | FT | |
| 9 | CRUZEIRO U20 X PONTE PRETA U20 | 1:0 | 3:0 |
| 10 | CA PIAUIENSE U20 X AMERICA MG U20 | 0:0 | 0:0 |
| 11 | MIRASSOL U20 X AMERICA RN U20 | 0:0 | 0:2 |
| Holanda - Cup | HT | FT | |
| 12 | AZ X AJAX | 3:0 | 6:0 |
| 13 | GO AHEAD EAGLES X HERACLES | 1:1 | 2:2 |
| 14 | ALMERE CITY X TELSTAR | 0:1 | 1:3 |
| 15 | FC DEN BOSCH X PSV | 0:4 | 1:4 |
| Escócia - Premiership | HT | FT | |
| 16 | HEARTS X ST MIRREN | 0:0 | 2:0 |
| 17 | FALKIRK X CELTIC | 0:1 | 0:1 |
| Itália - Serie A | HT | FT | |
| 18 | INTER MILAN X LECCE | 0:0 | 1:0 |
| 19 | NAPOLI X PARMA | 0:0 | 0:0 |
| Alemanha - Bundesliga I | HT | FT | |
| 20 | COLOGNE X BAYERN MUNICH | 1:1 | 1:3 |
| 21 | TSG HOFFENHEIM X BORUSSIA MGLADBACH | 4:0 | 5:1 |
| 22 | RB LEIPZIG X SC FREIBURG | 0:0 | 2:0 |
| 23 | WOLFSBURG X ST PAULI | 1:1 | 2:1 |
| Israel - Cup | HT | FT | |
| 24 | HAPOEL TEL-AVIV X MACCABI TEL AVIV | 0:0 | 1:1 |
| 25 | HAPOEL RAANANA X MACCABI HAIFA | 0:0 | 0:1 |
| Suíça - Super League | HT | FT | |
| 26 | SERVETTE X LAUSANNE SPORTS | 0:0 | 0:1 |
| 27 | FC SION X WINTERTHUR | 0:0 | 2:0 |
| Bélgica - Cup | HT | FT | |
| 28 | DENDER X UNION SAINT GILLOISE | 0:2 | 0:2 |
| Portugal - Cup | HT | FT | |
| 29 | AD FAFE X BRAGA | 1:0 | 2:1 |
| Brasil - Campeonato Maranhense | HT | FT | |
| 30 | LUMINENSE X IMPERATRIZ | 1:0 | 1:0 |
| Grécia - Cup | HT | FT | |
| 31 | PANATHINAIKOS X ARIS SALONIKA | 1:0 | 3:0 |
| 32 | OLYMPIACOS X PAOK SALONIKA | 0:2 | 0:2 |
| 33 | AEK ATHENS X OFI CRETE | 0:0 | 0:1 |
| Brasil - Campeonato Mineiro | HT | FT | |
| 34 | DEMOCRATA GV X AMERICA MG | 0:1 | 0:1 |
| Arábia Saudita - Pro League | HT | FT | |
| 35 | AL AHLI JEDDAH X AL TAAWON BURAIDAH | 0:1 | 2:1 |
| México - Liga MX U19 | HT | FT | |
| 36 | TOLUCA U19 X SANTOS LAGUNA U19 | 1:2 | 4:4 |
| 37 | QUERETARO U19 X TIJUANA U19 | 0:0 | 0:0 |
| 38 | CLUB AMERICA U19 X ATLETICO SAN LUIS U19 | 1:0 | 1:0 |
| Türkiye Cup | HT | FT | |
| 39 | BEYOGLU YENI CARSI FK X FENERBAHCE | 0:0 | 0:1 |
| 40 | ISTANBULSPOR X TRABZONSPOR | 1:1 | 1:6 |
| 41 | ANTALYASPOR X GENCLERBIRLIGI | 0:0 | 0:1 |
| 42 | ALIAGA FUTBOL AS X SAMSUNSPOR | 1:4 | 2:6 |
| 43 | ALIAGA FUTBOL AS X SAMSUNSPOR | 1:4 | 2:6 |
| Africa Cup of Nations | HT | FT | |
| 44 | SENEGAL X EGITO | 0:0 | 1:0 |
| Bahrein - Premier League | HT | FT | |
| 45 | AALI CLUB X AL KHALIDIYAH | 0:2 | 0:3 |
| Portugal League Cup Women | HT | FT | |
| 46 | RACING POWER (W) X RIO AVE (W) | 0:1 | 0:1 |
| Iraque - Stars League | HT | FT | |
| 47 | AL MINAA X AL KARKH | 0:1 | 0:2 |
| 48 | AL NAJAF X NAFT MAYSAN | 2:1 | 2:4 |
| 49 | AL KAHRABAA X ZAKHO | 0:2 | 0:3 |
| 50 | AL GHARRAF X AL NAFT SC | 0:0 | 2:0 |
| 51 | NEWROZ SC X AL TALABA | 0:0 | 0:1 |
| Hong Kong - U22 League | HT | FT | |
| 52 | KITCHEE U22 X LEE MAN FC U22 | 0:0 | 0:0 |
| Europa - Friendlies | HT | FT | |
| 53 | VIKTORIA ZIZKOV X FK TEPLICE | 0:2 | 0:3 |
| Vietnã - U19 Championship Women | HT | FT | |
| 54 | HA NOI (W) U19 X THAI NGUYEN (W) U19 | 0:1 | 0:1 |
