Resultados
| - | Partida | ||
|---|---|---|---|
| El Salvador - Apertura | HT | FT | |
| 1 | ATLéTICO BALBOA X CD INCA ARUBA | 3:1 | 4:1 |
| El Salvador - Liga de Ascenso | HT | FT | |
| 2 | AD IZALCO X AD FORFUT | 0:0 | 1:0 |
| UEFA - Womens Champions League | HT | FT | |
| 3 | BENFICA (W) X FK AUSTRIA VIENNA (W) | 1:0 | 3:1 |
| 4 | BARCELONA (W) X ARSENAL (W) | 0:1 | 1:1 |
| UEFA - Nations League A | HT | FT | |
| 5 | CZECHIA X ESPANHA | 0:1 | 0:2 |
| 6 | ITáLIA X FRANçA | 1:1 | 3:1 |
| 7 | CZECHIA X ESPANHA | 0:1 | 0:2 |
| 8 | ITáLIA X FRANçA | 1:1 | 3:1 |
| 9 | CZECHIA X ESPANHA | 0:1 | 0:2 |
| 10 | ITáLIA X FRANçA | 1:1 | 3:1 |
| 11 | ITáLIA X FRANçA | 1:1 | 3:1 |
| 12 | CZECHIA X ESPANHA | 0:1 | 0:2 |
| 13 | INGLATERRA X CROáCIA | 1:0 | 2:1 |
| 14 | TüRKIYE X BéLGICA | 1:2 | 1:2 |
| UEFA - Nations League C | HT | FT | |
| 15 | SAN MARINO X BIELORUSSIA | 0:2 | 0:2 |
| 16 | ALBANIA X FINLâNDIA | 1:0 | 2:0 |
| 17 | SAN MARINO X BIELORUSSIA | 0:2 | 0:2 |
| 18 | SAN MARINO X BIELORUSSIA | 0:2 | 0:2 |
| 19 | MONTENEGRO X LETONIA | 0:0 | 2:1 |
| 20 | ALBANIA X FINLâNDIA | 1:0 | 2:0 |
| 21 | ALBANIA X FINLâNDIA | 1:0 | 2:0 |
| 22 | ARMENIA X CHIPRE | 0:1 | 1:1 |
| Espanha - Copa del Rey | HT | FT | |
| 23 | CD TARANCON X LEVANTE | 0:0 | 1:1 |
| 24 | NAVALCARNERO X REAL BETIS | 0:1 | 2:2 |
| 25 | CD TARANCON X LEVANTE | 0:0 | 1:1 |
| 26 | CALVO SOTELO X ALBACETE BALOMPIE | 0:2 | 0:3 |
| CONCACAF Nations League | HT | FT | |
| 27 | BONAIRE X CUBA | 0:1 | 1:7 |
| 28 | BARBADOS X GUADELOUPE | 0:2 | 0:3 |
| 29 | CAYMAN ISLANDS X GUYANA | 0:4 | 0:6 |
| Africa Cup of Nations Qualification | HT | FT | |
| 30 | BENIN X CENTRAL AFRICAN REPUBLIC | 3:1 | 4:1 |
| 31 | COSTA DO MARFIM X GAMBIA | 2:1 | 2:1 |
| 32 | SENEGAL X SUDãO | 1:1 | 4:1 |
| 33 | CAMARõES X NAMIBIA | 2:0 | 2:0 |
| 34 | GUINé X ERITREA | 1:0 | 2:1 |
| 35 | EQUATORIAL GUINé X ZIMBABWE | 0:0 | 0:0 |
| 36 | DR CONGO X SIERRA LEONE | 2:0 | 3:1 |
| 37 | MADAGASCAR X GUINé-BISSAU | 0:0 | 1:1 |
| 38 | GANA X SOMALIA | 1:0 | 2:0 |
| 39 | GANA X SOMALIA | 1:0 | 2:0 |
| 40 | GANA X SOMALIA | 1:0 | 2:0 |
| Brasil - Campeonato Paraense Women | HT | FT | |
| 41 | PAYSANDU (W) X TIRADENTES PA (W) | 1:0 | 2:0 |
| França - Cup | HT | FT | |
| 42 | CHAMBERY X GRENOBLE | 0:0 | 0:2 |
| Amistosos Internacionais | HT | FT | |
| 43 | MALTA X ESWATINI | 0:1 | 1:1 |
| 44 | LITUâNIA X SURINAME | 0:0 | 0:0 |
| 45 | NOVA ZELâNDIA X ÍNDIA | 3:0 | 5:0 |
| 46 | NOVA ZELâNDIA X ÍNDIA | 3:0 | 5:0 |
| 47 | NOVA ZELâNDIA X ÍNDIA | 3:0 | 5:0 |
| 48 | NOVA ZELâNDIA X ÍNDIA | 3:0 | 5:0 |
| Qatar - U20 League | HT | FT | |
| 49 | AL DUHAIL U20 X AL-SADD SC U20 | 0:1 | 0:1 |
| 50 | AL-RAYYAN SC U20 X AL GHARAFA U20 | 0:0 | 0:1 |
| 51 | AL-KHOR SC U20 X AL-ARABI DOHA U20 | 1:0 | 2:0 |
| Qatar U20 League | HT | FT | |
| 52 | AL-WAKRAH SC U20 X AL MESAIMEER SC U20 | 0:0 | 0:1 |
| Europa - Friendlies | HT | FT | |
| 53 | YOUNG BOYS X STADE LAUSANNE-OUCHY | 0:0 | 0:0 |
| 54 | WOLFSBURG X UNION BERLIN | 1:0 | 2:0 |
| 55 | BORUSSIA MGLADBACH X STANDARD LIEGE | 1:0 | 1:0 |
| 56 | KARPATY LVIV X FC VERES RIVNE | 0:1 | 1:1 |
| 57 | FK ISKRA DANILOVGRAD X OFK MLADOST DG | 0:1 | 3:1 |
| 58 | FK ISKRA DANILOVGRAD X OFK MLADOST DG | 0:1 | 3:1 |
| Elite Club Friendlies | HT | FT | |
| 59 | RB LEIPZIG X MLADA BOLESLAV | 3:2 | 4:5 |
| 60 | RB LEIPZIG X MLADA BOLESLAV | 3:2 | 4:5 |
| 61 | RB LEIPZIG X MLADA BOLESLAV | 3:2 | 4:5 |
| Bangalore A Division | HT | FT | |
| 62 | ASC E CENTER FC X STRIDE SPORTS FC | 2:0 | 5:0 |
| Coreia do Sul - - K League Women | HT | FT | |
| 63 | HWACHEON KSPO (W) X GYEONGJU (W) | 0:1 | 1:2 |
| Filipinas - UAAP | HT | FT | |
| 64 | ADAMSON FALCONS X FEU TAMARAWS | 1:0 | 3:0 |
| 65 | UST GROWLING TIGERS X DLSU GREEN ARCHERS | 0:0 | 0:1 |
| China - U20 League | HT | FT | |
| 66 | TIANJIN JINMEN TIGERS U20 X SHANDONG TAISHAN U20 | 0:1 | 0:2 |
| 67 | WUHAN THREE TOWNS U20 X LIAONING IRONMAN U20 | 1:0 | 2:0 |
