Resultados
| - | Partida | ||
|---|---|---|---|
| Suriname Major League | HT | FT | |
| 1 | TRANSVAAL X BROKI | 0:0 | 1:1 |
| Portugal - Primeira Liga | HT | FT | |
| 2 | ESTORIL X ALVERCA | 2:0 | 4:1 |
| Africa Cup of Nations | HT | FT | |
| 3 | NIGERIA X TUNISIA | 1:0 | 3:2 |
| 4 | UGANDA X TANZANIA | 0:0 | 1:1 |
| 5 | SENEGAL X DR CONGO | 0:0 | 1:1 |
| 6 | BENIN X BOTSWANA | 1:0 | 1:0 |
| Bélgica - First Division A | HT | FT | |
| 7 | GENT X WESTERLO | 2:0 | 2:0 |
| 8 | KV MECHELEN X DENDER | 1:0 | 1:1 |
| 9 | KV MECHELEN X DENDER | 1:0 | 1:1 |
| 10 | KV MECHELEN X DENDER | 1:0 | 1:1 |
| 11 | RAAL LA LOUVIERE X OH LEUVEN | 0:0 | 0:0 |
| 12 | ANTWERP X ZULTE-WAREGEM | 1:1 | 2:1 |
| Itália - Serie A | HT | FT | |
| 13 | PISA X JUVENTUS | 0:0 | 0:2 |
| 14 | UDINESE X LAZIO | 0:0 | 1:1 |
| 15 | TORINO X CAGLIARI | 1:1 | 1:2 |
| 16 | LECCE X COMO | 0:1 | 0:3 |
| 17 | PARMA X FIORENTINA | 0:0 | 1:0 |
| 18 | PARMA X FIORENTINA | 0:0 | 1:0 |
| 19 | PARMA X FIORENTINA | 0:0 | 1:0 |
| 20 | PARMA X FIORENTINA | 0:0 | 1:0 |
| 21 | PARMA X FIORENTINA | 0:0 | 1:0 |
| Israel - Cup | HT | FT | |
| 22 | IRONI TIBERIAS X BEITAR JERUSALEM | 1:1 | 1:2 |
| 23 | MACCABI TEL AVIV X HAPOEL HAIFA | 3:0 | 5:0 |
| 24 | MACCABI AHI NAZARETH X MACCABI HAIFA | 0:6 | 1:8 |
| Itália - Serie B | HT | FT | |
| 25 | BARI X AVELLINO | 0:0 | 1:1 |
| 26 | PALERMO X PADOVA | 1:0 | 1:0 |
| 27 | CATANZARO X CESENA | 1:0 | 2:0 |
| 28 | VENEZIA X VIRTUS ENTELLA | 1:0 | 1:0 |
| 29 | JUVE STABIA X SUDTIROL | 1:0 | 1:0 |
| 30 | EMPOLI X FROSINONE | 1:1 | 1:1 |
| Portugal Primeira Liga | HT | FT | |
| 31 | FAMALICAO X ESTRELA AMADORA | 2:2 | 2:3 |
| 32 | FAMALICAO X ESTRELA AMADORA | 2:2 | 2:3 |
| Escócia - Premiership | HT | FT | |
| 33 | ABERDEEN X DUNDEE UTD | 0:1 | 1:1 |
| 34 | DUNDEE X FALKIRK | 1:0 | 1:0 |
| 35 | LIVINGSTON X CELTIC | 2:4 | 2:4 |
| 36 | ST MIRREN X KILMARNOCK | 0:0 | 0:0 |
| 37 | RANGERS X MOTHERWELL | 0:0 | 1:0 |
| 38 | HIBERNIAN X HEARTS | 2:0 | 3:2 |
| Arábia Saudita - Pro League | HT | FT | |
| 39 | AL ITTIHAD JEDDAH X AL SHABAB RIYADH | 1:0 | 2:0 |
| 40 | AL-NASSR RIYADH X AL AKHDOUD | 2:0 | 3:0 |
| Inglaterra - Premier League | HT | FT | |
| 41 | CHELSEA X ASTON VILLA | 1:0 | 1:2 |
| 42 | BRENTFORD X BOURNEMOUTH | 2:0 | 4:1 |
| 43 | BURNLEY X EVERTON | 0:0 | 0:0 |
| 44 | LIVERPOOL X WOLVERHAMPTON | 2:0 | 2:1 |
| 45 | ARSENAL X BRIGHTON | 1:0 | 2:1 |
| 46 | WEST HAM X FULHAM | 0:0 | 0:1 |
| 47 | NOTTM FOREST X MAN CITY | 0:0 | 1:2 |
| UAE Super Cup | HT | FT | |
| 48 | SHABAB AL AHLI DUBAI X SHARJAH SCC | 2:2 | 2:3 |
| Egito - Cup | HT | FT | |
| 49 | TALAEA EL GEISH X KAHRABA ISMAILIA | 1:0 | 1:1 |
| 50 | AL AHLY CAIRO X WE SC | 1:0 | 1:1 |
| Argélia - Division 1 | HT | FT | |
| 51 | JS KABYLIE X ASO CHLEF | 1:1 | 2:1 |
| 52 | OLYMPIQUE AKBOU X USM ALGER | 0:0 | 1:1 |
| Escócia - Championship | HT | FT | |
| 53 | QUEENS PARK X PARTICK | 1:2 | 2:2 |
| 54 | ROSS COUNTY X ST JOHNSTONE | 0:0 | 0:0 |
| 55 | ARBROATH X AIRDRIEONIANS | 0:0 | 1:1 |
| 56 | MORTON X AYR | 0:1 | 1:1 |
| Escócia - League One | HT | FT | |
| 57 | MONTROSE X INVERNESS CT | 0:1 | 2:1 |
| 58 | EAST FIFE X KELTY HEARTS | 0:1 | 0:1 |
| 59 | PETERHEAD X COVE RANGERS | 0:2 | 0:4 |
| 60 | QUEEN OF SOUTH X HAMILTON | 2:0 | 4:1 |
| Gales - Premier League | HT | FT | |
| 61 | CAERNARFON X COLWYN BAY | 0:1 | 1:2 |
| Escócia - Highland League | HT | FT | |
| 62 | BRECHIN X BANKS ODEE | 1:1 | 1:1 |
| Bahrein - Premier League | HT | FT | |
| 63 | AL SHABAB MANAMA X AL-RIFFA | 0:0 | 0:1 |
| Bangladesh - Premier League | HT | FT | |
| 64 | BROTHERS UNION X FORTIS FC | 1:0 | 1:1 |
