Resultados
| - | Partida | ||
|---|---|---|---|
| Bolívia - Primera Division | HT | FT | |
| 1 | GV SAN JOSE X UNIVERSITARIO DE VINTO | 3:0 | 5:0 |
| Brasil - U20 Copa Sao Paulo Women | HT | FT | |
| 2 | INTERNACIONAL U20 (W) X CORINTHIANS U20 (W) | 2:0 | 4:1 |
| Equador - LigaPro Serie A | HT | FT | |
| 3 | MACARA X DEPORTIVO CUENCA | 0:1 | 0:1 |
| 4 | DELFIN SC X SD AUCAS | 0:0 | 0:1 |
| Portugal - Primeira Liga | HT | FT | |
| 5 | SPORTING X AVS | 3:0 | 6:0 |
| 6 | RIO AVE X GUIMARAES | 0:1 | 0:1 |
| 7 | RIO AVE X GUIMARAES | 0:1 | 0:1 |
| 8 | CASA PIA X GIL VICENTE | 0:1 | 1:1 |
| Inglaterra - Premier League | HT | FT | |
| 9 | ARSENAL X WOLVERHAMPTON | 0:0 | 2:1 |
| 10 | CHELSEA X EVERTON | 2:0 | 2:0 |
| 11 | LIVERPOOL X BRIGHTON | 1:0 | 2:0 |
| 12 | LIVERPOOL X BRIGHTON | 1:0 | 2:0 |
| 13 | BURNLEY X FULHAM | 1:2 | 2:3 |
| 14 | CHELSEA X EVERTON | 2:0 | 2:0 |
| 15 | CHELSEA X EVERTON | 2:0 | 2:0 |
| 16 | CHELSEA X EVERTON | 2:0 | 2:0 |
| 17 | CHELSEA X EVERTON | 2:0 | 2:0 |
| 18 | LIVERPOOL X BRIGHTON | 1:0 | 2:0 |
| 19 | CHELSEA X EVERTON | 2:0 | 2:0 |
| Espanha - Segunda | HT | FT | |
| 20 | REAL ZARAGOZA X CADIZ | 0:0 | 1:2 |
| 21 | DEPORTIVO LA CORUNA X REAL SOCIEDAD B | 0:1 | 0:3 |
| 22 | RACING SANTANDER X LEGANES | 0:0 | 1:1 |
| 23 | SPORTING GIJON X GRANADA | 0:0 | 1:0 |
| 24 | VALLADOLID X FC ANDORRA | 0:0 | 0:1 |
| 25 | CORDOBA X EIBAR | 0:0 | 0:0 |
| Holanda - Eredivisie | HT | FT | |
| 26 | PEC ZWOLLE X FORTUNA SITTARD | 1:0 | 1:0 |
| 27 | PSV X HERACLES | 2:1 | 4:3 |
| 28 | FC GRONINGEN X FC VOLENDAM | 1:0 | 3:0 |
| 29 | TELSTAR X NEC | 1:1 | 2:2 |
| Escócia - Premiership | HT | FT | |
| 30 | FALKIRK X HEARTS | 0:1 | 0:2 |
| Espanha - La Liga | HT | FT | |
| 31 | GETAFE X ESPANYOL | 0:0 | 0:1 |
| 32 | BARCELONA X OSASUNA | 0:0 | 2:0 |
| 33 | BARCELONA X OSASUNA | 0:0 | 2:0 |
| 34 | MALLORCA X ELCHE | 1:1 | 3:1 |
| 35 | ATLETICO MADRID X VALENCIA | 1:0 | 2:1 |
| Paraguai - Copa EFE Women | HT | FT | |
| 36 | CERRO PORTENO (W) X LIBERTAD ASUNCION (W) | 0:0 | 1:0 |
| Alemanha - Bundesliga II | HT | FT | |
| 37 | HANNOVER 96 X BOCHUM | 0:0 | 0:0 |
| 38 | MAGDEBURG X HOLSTEIN KIEL | 2:1 | 3:3 |
| 39 | KARLSRUHER SC X PADERBORN | 0:0 | 0:4 |
| 40 | ARMINIA BIELEFELD X KAISERSLAUTERN | 0:0 | 0:0 |
| 41 | MAGDEBURG X HOLSTEIN KIEL | 2:1 | 3:3 |
| 42 | KARLSRUHER SC X PADERBORN | 0:0 | 0:4 |
| 43 | ARMINIA BIELEFELD X KAISERSLAUTERN | 0:0 | 0:0 |
| Bélgica - First Division A | HT | FT | |
| 44 | ANDERLECHT X SINT-TRUIDENSE | 0:0 | 2:1 |
| 45 | CERCLE BRUGGE X KV MECHELEN | 0:2 | 2:3 |
| Itália - Serie A | HT | FT | |
| 46 | ATALANTA X CAGLIARI | 1:0 | 2:1 |
| 47 | PARMA X LAZIO | 0:0 | 0:1 |
| 48 | PARMA X LAZIO | 0:0 | 0:1 |
| 49 | TORINO X CREMONESE | 1:0 | 1:0 |
| Suíça - Super League | HT | FT | |
| 50 | FC THUN X ST GALLEN | 0:1 | 0:2 |
| 51 | FC ZURICH X WINTERTHUR | 0:1 | 2:2 |
| 52 | FC SION X GRASSHOPPERS | 1:0 | 1:0 |
| França - Ligue 1 | HT | FT | |
| 53 | METZ X PSG | 1:2 | 2:3 |
| 54 | METZ X PSG | 1:2 | 2:3 |
| 55 | METZ X PSG | 1:2 | 2:3 |
| 56 | METZ X PSG | 1:2 | 2:3 |
| 57 | METZ X PSG | 1:2 | 2:3 |
| 58 | RENNES X BREST | 2:1 | 3:1 |
| Itália - Serie B | HT | FT | |
| 59 | CESENA X MANTOVA | 1:2 | 3:2 |
| 60 | CESENA X MANTOVA | 1:2 | 3:2 |
| 61 | JUVE STABIA X EMPOLI | 1:0 | 2:0 |
| Türkiye Super Lig | HT | FT | |
| 62 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 63 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 64 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 65 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 66 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 67 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 68 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 69 | ANTALYASPOR X GALATASARAY | 0:2 | 1:4 |
| 70 | KAYSERISPOR X ALANYASPOR | 0:0 | 0:0 |
| 71 | CAYKUR RIZESPOR X EYUPSPOR | 1:0 | 3:0 |
| 72 | CAYKUR RIZESPOR X EYUPSPOR | 1:0 | 3:0 |
| Alemanha - Bundesliga I | HT | FT | |
| 73 | BAYER LEVERKUSEN X COLOGNE | 0:0 | 2:0 |
| 74 | BAYER LEVERKUSEN X COLOGNE | 0:0 | 2:0 |
| 75 | BAYER LEVERKUSEN X COLOGNE | 0:0 | 2:0 |
| 76 | ST PAULI X HEIDENHEIM | 1:0 | 2:1 |
| 77 | ST PAULI X HEIDENHEIM | 1:0 | 2:1 |
| 78 | EINTRACHT FRANKFURT X AUGSBURG | 0:0 | 1:0 |
| 79 | ST PAULI X HEIDENHEIM | 1:0 | 2:1 |
| 80 | BORUSSIA MGLADBACH X WOLFSBURG | 1:3 | 1:3 |
| 81 | TSG HOFFENHEIM X HAMBURG | 2:0 | 4:1 |
| FIFA Intercontinental Cup | HT | FT | |
| 82 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| 83 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| 84 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| 85 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| 86 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| 87 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| 88 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| 89 | FLAMENGO X PYRAMIDS FC | 1:0 | 2:0 |
| Sérvia - Super Liga | HT | FT | |
| 90 | PARTIZAN BELGRADE X FK NAPREDAK | 2:0 | 3:2 |
| 91 | FK RADNICKI 1923 X JAVOR IVANJICA | 1:0 | 1:1 |
| Israel - Premier League | HT | FT | |
| 92 | HAPOEL BEER SHEVA X MACCABI NETANYA | 1:0 | 2:0 |
| Czechia First League | HT | FT | |
| 93 | SLAVIA PRAGUE X FK JABLONEC | 2:2 | 4:3 |
| Dinamarca - Cup | HT | FT | |
| 94 | FC COPENHAGEN X ESBJERG | 1:0 | 2:0 |
| 95 | VEJLE X VIBORG | 0:0 | 1:0 |
| Suíça - Challenge League | HT | FT | |
| 96 | STADE LAUSANNE-OUCHY X YVERDON SPORT FC | 2:0 | 4:0 |
| Argélia - Cup | HT | FT | |
| 97 | MC ALGER X USM KHENCHELA | 1:1 | 2:1 |
| 98 | JS SAOURA X AS KHROUB | 0:0 | 2:0 |
| Chipre - Division 1 | HT | FT | |
| 99 | APOEL NICOSIA X KRASAVA ENY YPSONAS | 0:0 | 0:0 |
| Bulgaria - Cup | HT | FT | |
| 100 | CSKA SOFIA X LOKOMOTIV 1929 SOFIA | 1:1 | 2:1 |
| 101 | SLAVIA SOFIA X CSKA 1948 SOFIA | 1:1 | 2:2 |
| 102 | SLAVIA SOFIA X CSKA 1948 SOFIA | 1:1 | 2:2 |
| UAE Cup | HT | FT | |
| 103 | AL AIN SCC X AL NASR SC | 0:1 | 0:2 |
| Inglaterra - FA Trophy | HT | FT | |
| 104 | DAG E RED X HANWELL TOWN | 1:1 | 3:1 |
| 105 | YEOVIL X MAIDSTONE UTD | 0:0 | 1:1 |
| 106 | SOUTH SHIELDS X MACCLESFIELD FC | 0:1 | 0:1 |
| 107 | GATESHEAD X MORECAMBE | 0:2 | 0:3 |
| Alemanha - 3. Liga | HT | FT | |
| 108 | VERL X ROT-WEISS ESSEN | 0:0 | 0:0 |
| 109 | FC INGOLSTADT X 1860 MUNICH | 1:1 | 1:2 |
| 110 | MSV DUISBURG X ERZGEBIRGE AUE | 0:0 | 0:0 |
| 111 | SAARBRUCKEN X TSG HOFFENHEIM II | 2:2 | 2:2 |
| 112 | VFB STUTTGART II X HANSA ROSTOCK | 0:0 | 0:1 |
| 113 | ALEMANNIA AACHEN X FC VIKTORIA KöLN | 0:1 | 0:3 |
| Inglaterra - Championship | HT | FT | |
| 114 | BIRMINGHAM X CHARLTON | 1:0 | 1:1 |
| 115 | MILLWALL X HULL | 0:2 | 1:3 |
| 116 | COVENTRY X BRISTOL CITY | 0:0 | 1:0 |
| 117 | LEICESTER X IPSWICH | 2:0 | 3:1 |
| 118 | MIDDLESBROUGH X QPR | 2:0 | 3:1 |
| 119 | STOKE X SWANSEA | 1:0 | 2:1 |
| 120 | NORWICH X SOUTHAMPTON | 0:0 | 2:1 |
| 121 | NORWICH X SOUTHAMPTON | 0:0 | 2:1 |
| 122 | STOKE X SWANSEA | 1:0 | 2:1 |
| 123 | STOKE X SWANSEA | 1:0 | 2:1 |
| 124 | NORWICH X SOUTHAMPTON | 0:0 | 2:1 |
| 125 | STOKE X SWANSEA | 1:0 | 2:1 |
| 126 | NORWICH X SOUTHAMPTON | 0:0 | 2:1 |
| 127 | NORWICH X SOUTHAMPTON | 0:0 | 2:1 |
| 128 | STOKE X SWANSEA | 1:0 | 2:1 |
| 129 | NORWICH X SOUTHAMPTON | 0:0 | 2:1 |
| Inglaterra - League 2 | HT | FT | |
| 130 | GILLINGHAM X BARROW | 2:0 | 2:2 |
| 131 | TRANMERE X CREWE | 0:2 | 1:4 |
| 132 | CRAWLEY TOWN X OLDHAM | 1:0 | 2:2 |
| 133 | ACCRINGTON STANLEY X BROMLEY | 0:0 | 0:1 |
| 134 | SALFORD CITY X COLCHESTER | 1:1 | 4:3 |
| 135 | SALFORD CITY X COLCHESTER | 1:1 | 4:3 |
| 136 | SALFORD CITY X COLCHESTER | 1:1 | 4:3 |
| Inglaterra - League 1 | HT | FT | |
| 137 | PLYMOUTH X ROTHERHAM | 1:0 | 1:0 |
| 138 | BARNSLEY X LEYTON ORIENT | 1:2 | 3:2 |
| 139 | BRADFORD X READING | 0:0 | 2:0 |
| 140 | BOLTON X EXETER | 0:1 | 2:1 |
| Irlanda do Norte - - Premier | HT | FT | |
| 141 | CLIFTONVILLE X GLENAVON | 3:2 | 5:2 |
| 142 | LINFIELD X CRUSADERS | 2:0 | 4:0 |
| Escócia - Championship | HT | FT | |
| 143 | ARBROATH X PARTICK | 0:0 | 2:1 |
| Arábia Saudita - Division 1 | HT | FT | |
| 144 | AL ZULFI X AL-ARABI AL-SAUDI | 0:1 | 1:1 |
| 145 | AL JABALAIN X AL DRAIH | 1:0 | 3:0 |
| 146 | AL JABALAIN X AL DRAIH | 1:0 | 3:0 |
| 147 | AL BATIN X AL ADALH | 1:0 | 1:1 |
| Jordania - Shield Cup | HT | FT | |
| 148 | AL SALT X SAMA AL SARHAN | 1:0 | 1:0 |
| Brasil - Copa Xerem U20 - 80 mins play | HT | FT | |
| 149 | FLUMINENSE U20 X ARTSUL U20 | 1:0 | 3:0 |
| Azerbaijão - Premier League | HT | FT | |
| 150 | SHAMAKHI FK X ZIRA IK | 0:1 | 2:1 |
| 151 | SHAMAKHI FK X ZIRA IK | 0:1 | 2:1 |
| Tailândia - Division 3 Cup | HT | FT | |
| 152 | SURIN CITY FC X UDON UNITED | 1:0 | 1:2 |
