Resultados
| - | Partida | ||
|---|---|---|---|
| Brasil - Copa São Paulo de Futebol Junior | HT | FT | |
| 1 | CRUZEIRO U20 X SANTOS U20 | 0:0 | 3:1 |
| 2 | XV DE JAU U20 X CEARA U20 | 0:1 | 0:2 |
| 3 | GREMIO U20 X AMERICA RN U20 | 1:0 | 4:1 |
| America Friendlies | HT | FT | |
| 4 | MONTEVIDEO WANDERERS X INDEPENDIENTE | 0:0 | 0:2 |
| Colômbia - Primera A | HT | FT | |
| 5 | DEPORTIVO PEREIRA X LLANEROS | 0:0 | 0:2 |
| México - Liga de Expansion | HT | FT | |
| 6 | TAPATIO X VENADOS FC | 1:1 | 4:2 |
| Brasil - Campeonato Cearense | HT | FT | |
| 7 | FERROVIARIO X HORIZONTE FC | 1:1 | 2:2 |
| Brasil - Campeonato Capixaba | HT | FT | |
| 8 | SERRA X DESPORTIVA FERROVIARIA | 1:0 | 3:0 |
| Portugal Primeira Liga | HT | FT | |
| 9 | SPORTING X CASA PIA | 2:0 | 3:0 |
| Espanha - La Liga | HT | FT | |
| 10 | ESPANYOL X GIRONA | 0:2 | 0:2 |
| Inglaterra - Championship | HT | FT | |
| 11 | WEST BROM X MIDDLESBROUGH | 0:1 | 2:3 |
| França - Ligue 1 | HT | FT | |
| 12 | PSG X LILLE | 1:0 | 3:0 |
| 13 | MONACO X LORIENT | 0:0 | 1:3 |
| Bélgica - First Division A | HT | FT | |
| 14 | CLUB BRUGGE X RAAL LA LOUVIERE | 2:0 | 2:3 |
| Itália - Serie A | HT | FT | |
| 15 | PISA X ATALANTA | 0:0 | 1:1 |
| Escócia - FA Cup | HT | FT | |
| 16 | RANGERS X ANNAN ATHLETIC | 2:0 | 5:0 |
| Irlanda do Norte - - Premier | HT | FT | |
| 17 | LINFIELD X LARNE | 0:0 | 0:0 |
| Alemanha - Bundesliga I | HT | FT | |
| 18 | WERDER BREMEN X EINTRACHT FRANKFURT | 1:1 | 3:3 |
| Itália - Serie B | HT | FT | |
| 19 | SAMPDORIA X VIRTUS ENTELLA | 1:0 | 1:1 |
| Holanda - Eerste Divisie | HT | FT | |
| 20 | VVV X AZ RESERVES | 0:1 | 1:3 |
| 21 | ADO DEN HAAG X CAMBUUR LEEUWARDEN | 0:2 | 1:2 |
| 22 | HELMOND SPORT X VITESSE | 1:0 | 2:2 |
| França - Ligue 2 | HT | FT | |
| 23 | BOULOGNE X MONTPELLIER | 0:0 | 1:0 |
| Romênia - Liga I | HT | FT | |
| 24 | FC ARGES PITESTI X FCSB | 1:0 | 1:0 |
| Alemanha - 3. Liga | HT | FT | |
| 25 | JAHN REGENSBURG X FC INGOLSTADT | 0:2 | 0:3 |
| Arábia Saudita - Pro League | HT | FT | |
| 26 | AL ITTIHAD JEDDAH X AL ITTIFAQ DAMMAM | 0:0 | 0:1 |
| 27 | AL KHALEEJ SAIHAT X AL AKHDOUD | 1:0 | 4:1 |
| 28 | AL NAJMA X AL FATEH SC | 0:1 | 1:1 |
| 29 | AL KHALEEJ SAIHAT X AL AKHDOUD | 1:0 | 4:1 |
| 30 | AL NAJMA X AL FATEH SC | 0:1 | 1:1 |
| 31 | AL NAJMA X AL FATEH SC | 0:1 | 1:1 |
| Malta - Premier League | HT | FT | |
| 32 | SLIEMA WANDERERS X SAINT PATRICK FC ZABBAR | 0:0 | 1:0 |
| Alemanha - Bundesliga II | HT | FT | |
| 33 | FORTUNA DUSSELDORF X ARMINIA BIELEFELD | 0:0 | 1:0 |
| 34 | EINTRACHT BRAUNSCHWEIG X MAGDEBURG | 0:1 | 0:3 |
| Finlândia - Liigacup | HT | FT | |
| 35 | HJK HELSINKI X IFK MARIEHAMN | 0:0 | 0:1 |
| Arábia Saudita - Division 1 | HT | FT | |
| 36 | AL-BUKAYRIYAH FC X AL DRAIH | 0:1 | 0:1 |
| 37 | AL JUBAIL CLUB X AL ADALH | 1:1 | 2:2 |
| 38 | AL JANDAL X AL-ARABI AL-SAUDI | 0:0 | 1:0 |
| 39 | AL JABALAIN X AL WAHDA MECCA | 2:0 | 2:0 |
| 40 | AL BATIN X AL FAISALY HARMAH | 1:1 | 1:2 |
| Egito - League Cup | HT | FT | |
| 41 | ENPPI X GHAZL EL MAHALLAH | 0:0 | 0:0 |
| Europa - Friendlies | HT | FT | |
| 42 | ZAGLEBIE LUBIN X FK QARABAG | 1:1 | 1:3 |
| 43 | SLAVIA PRAGUE X SK BRANN | 0:0 | 2:1 |
| 44 | FC FREDERICIA X AARHUS FREMAD | 1:0 | 4:4 |
| 45 | LEGIA WARSAW X SIGMA OLOMOUC | 1:0 | 1:0 |
| 46 | LEGIA WARSAW X SIGMA OLOMOUC | 1:0 | 1:0 |
| 47 | ND PRIMORJE X KSV 1919 | 0:1 | 2:1 |
| 48 | ND PRIMORJE X KSV 1919 | 0:1 | 2:1 |
| Omã - League | HT | FT | |
| 49 | AL-NAHDA X AL-NASR SALALAH | 0:0 | 0:1 |
| Qatar - Stars League | HT | FT | |
| 50 | AL-SHAHANIYA SC X UMM SALAL | 0:0 | 3:0 |
| Africa do Sul - National Div 2 | HT | FT | |
| 51 | JBM FC X NB LA MASIA FC | 0:0 | 0:1 |
| 52 | JBM FC X NB LA MASIA FC | 0:0 | 0:1 |
| UAE U21 Cup | HT | FT | |
| 53 | AL JAZIRA SC U21 X AL AIN SCC U21 | 0:1 | 1:2 |
| 54 | AL UROOBA U21 X AL WASL SC U21 | 1:1 | 1:3 |
| Israel - Leumit Liga | HT | FT | |
| 55 | HAPOEL HADERA X MACCABI KABILIO JAFFA | 1:0 | 3:2 |
| 56 | HAPOEL RAMAT GAN X BNEI YEHUDA TEL AVIV | 0:0 | 1:1 |
| 57 | HAPOEL RISHON LEZION X HAPOEL NOF HAGALIL | 0:0 | 0:0 |
| 58 | MACCABI HERZLIYA X SC KIRYAT YAM | 0:2 | 1:3 |
| 59 | HAPOEL ACRE X IRONI MODIIN | 0:0 | 0:0 |
| Índia - Bengal Super League | HT | FT | |
| 60 | HOWRAH HOOGHLY WARRIORS X NORTH BENGAL UNITED FC | 0:0 | 0:1 |
| Índia - Delhi A Division | HT | FT | |
| 61 | THE DREAM TEAM FC X FRONTIER FC | 1:2 | 1:4 |
