Resultados
| - | Partida | ||
|---|---|---|---|
| Brasil - Campeonato Paulista A2 | HT | FT | |
| 1 | XV PIRACICABA X AGUA SANTA | 0:0 | 0:0 |
| 2 | FERROVIARIA X INTER DE LIMEIRA | 2:0 | 2:1 |
| 3 | OSASCO SPORTING X SAO JOSE SP | 1:1 | 2:1 |
| 4 | VOTUPORANGUENSE X SANTO ANDRE | 0:0 | 1:0 |
| 5 | LINENSE X ITUANO | 1:1 | 1:3 |
| 6 | SAO BENTO X MONTE AZUL | 0:1 | 0:1 |
| 7 | SERTAOZINHO X GREMIO PRUDENTE | 0:0 | 1:1 |
| 8 | JUVENTUS SP X TAUBATE | 2:1 | 3:2 |
| Brasil - Campeonato Paulista | HT | FT | |
| 9 | MIRASSOL X BRAGANTINO | 0:0 | 0:0 |
| 10 | SAO PAULO X PORTUGUESA | 0:0 | 2:3 |
| 11 | NOROESTE X CAPIVARIANO | 0:0 | 1:1 |
| Brasil - Campeonato Alagoano | HT | FT | |
| 12 | CRB X CRUZEIRO AL | 0:0 | 1:0 |
| Brasil - Campeonato Catarinense | HT | FT | |
| 13 | BRUSQUE X SANTA CATARINA | 1:0 | 1:1 |
| 14 | JOINVILLE X CARLOS RENAUX | 0:0 | 0:1 |
| Brasil - Campeonato Mineiro | HT | FT | |
| 15 | UBERLANDIA X ITABIRITO | 0:0 | 0:1 |
| 16 | TOMBENSE X NORTH MG | 0:0 | 0:1 |
| 17 | POUSO ALEGRE X ATHLETIC CLUB MG | 2:3 | 3:4 |
| 18 | BETIM X URT | 0:1 | 0:2 |
| Brasil - Campeonato Matogrossense | HT | FT | |
| 19 | LUVERDENSE X MIXTO | 0:1 | 0:2 |
| Brasil - Campeonato Paranaense | HT | FT | |
| 20 | OPERARIO PR X FC CASCAVEL | 0:0 | 2:1 |
| Brasil - Campeonato Maranhense | HT | FT | |
| 21 | MOTO CLUB X SAMPAIO CORREA | 0:0 | 0:0 |
| 22 | MARANHAO X ITZ SPORT | 1:0 | 1:0 |
| 23 | TUNTUM EC X IMPERATRIZ | 0:0 | 0:0 |
| Brasil - Campeonato Goiano | HT | FT | |
| 24 | AE JATAIENSE X ATLETICO GO | 1:0 | 3:1 |
| Brasil - Campeonato Baiano | HT | FT | |
| 25 | VITORIA X JUAZEIRENSE | 2:0 | 4:0 |
| Chile - Super Cup | HT | FT | |
| 26 | COQUIMBO UNIDO X DEPORTES LIMACHE | 1:1 | 3:2 |
| México - Copa Conecta | HT | FT | |
| 27 | ATLETICO MORELIA UMSNH X AGUACATEROS CDU | 1:0 | 1:2 |
| 28 | ARTESANOS METEPEC FC X ORISHAS TEPEJI FC | 0:0 | 0:1 |
| Brasil - Campeonato Gaucho | HT | FT | |
| 29 | INTERNACIONAL X INTER DE SANTA MARIA | 1:0 | 2:0 |
| Brasil - Campeonato Pernambucano | HT | FT | |
| 30 | SPORT RECIFE X DECISAO | 2:0 | 5:0 |
| 31 | VITORIA PE X MAGUARY | 0:1 | 0:2 |
| Brasil - Campeonato Carioca | HT | FT | |
| 32 | BOTAFOGO X VOLTA REDONDA | 0:0 | 1:0 |
| 33 | MARICA X BANGU | 1:1 | 1:2 |
| Brasil - Campeonato Capixaba | HT | FT | |
| 34 | PORTO VITORIA X FORTE FC | 0:0 | 0:0 |
| El Salvador - Clausura | HT | FT | |
| 35 | CD CACAHUATIQUE X ALIANZA FC SAN SALVADOR | 0:0 | 1:1 |
| Jamaica - Premier League | HT | FT | |
| 36 | CAVALIER X DUNBEHOLDEN FC | 1:0 | 5:1 |
| UEFA - Champions League | HT | FT | |
| 37 | NEWCASTLE X PSV | 2:0 | 3:0 |
| 38 | SLAVIA PRAGUE X BARCELONA | 2:2 | 2:4 |
| 39 | MARSEILLE X LIVERPOOL | 0:1 | 0:3 |
| 40 | JUVENTUS X BENFICA | 0:0 | 2:0 |
| 41 | BAYERN MUNICH X UNION SAINT GILLOISE | 0:0 | 2:0 |
| 42 | ATALANTA X ATHLETIC BILBAO | 1:0 | 2:3 |
| 43 | CHELSEA X PAFOS FC | 0:0 | 1:0 |
| 44 | FK QARABAG X EINTRACHT FRANKFURT | 1:1 | 3:2 |
| 45 | GALATASARAY X ATLETICO MADRID | 1:1 | 1:1 |
| Inglaterra - Championship | HT | FT | |
| 46 | STOKE X MIDDLESBROUGH | 1:0 | 1:2 |
| 47 | WATFORD X PORTSMOUTH | 0:0 | 1:1 |
| 48 | SOUTHAMPTON X SHEFF UTD | 1:0 | 1:0 |
| Europa - Friendlies | HT | FT | |
| 49 | YF JUVENTUS X FC SCHAFFHAUSEN | 2:1 | 2:3 |
| 50 | RAPID VIENNA II X FC MARCHFELD DONAUAUEN | 1:0 | 2:1 |
| 51 | AARHUS FREMAD X MLADA BOLESLAV | 1:0 | 2:2 |
| 52 | GORNIK LECZNA X RESOVIA RZESZOW | 0:0 | 0:0 |
| 53 | GORNIK LECZNA X RESOVIA RZESZOW | 0:0 | 0:0 |
| 54 | HNK SEGESTA X NK DUBRAVA ZAGREB | 2:0 | 5:0 |
| 55 | OFF | 0:3 | 0:4 |
| 56 | FC FREDERICIA X SKIVE | 0:0 | 0:0 |
| Egito - Division 1 | HT | FT | |
| 57 | SMOUHA X PHARCO FC | 1:0 | 2:0 |
| Holanda - Eredivisie | HT | FT | |
| 58 | AZ X EXCELSIOR | 0:0 | 1:1 |
| Arábia Saudita - Pro League | HT | FT | |
| 59 | DAMAC FC X AL-NASSR RIYADH | 0:1 | 1:2 |
| 60 | AL ITTIFAQ DAMMAM X NEOM SC | 0:0 | 0:0 |
| 61 | AL AKHDOUD X AL RIYADH | 0:1 | 2:2 |
| Africa do Sul - Premier | HT | FT | |
| 62 | TS GALAXY X MARUMO GALLANTS | 0:0 | 2:0 |
| Arábia Saudita - Division 1 | HT | FT | |
| 63 | JEDDAH CLUB X AL JUBAIL CLUB | 0:0 | 1:1 |
| 64 | AL ZULFI X AL JANDAL | 0:0 | 1:0 |
| 65 | AL JABALAIN X AL BATIN | 0:1 | 4:1 |
| 66 | AL FAISALY HARMAH X ABHA | 0:1 | 0:2 |
| 67 | AL-ANWAR X AL-ARABI AL-SAUDI | 1:0 | 3:0 |
| Qatar - Stars Cup | HT | FT | |
| 68 | LUSAIL X AL BIDDA SC | 0:1 | 0:1 |
| 69 | MUAITHER SC X AL MESAIMEER SC | 2:1 | 4:1 |
| 70 | AL-KHOR SC X AL-RAYYAN SC | 0:0 | 2:0 |
| Omã - League | HT | FT | |
| 71 | BAHLA X AL SHABAB SEEB | 0:1 | 1:1 |
| Tunisia - League 1 | HT | FT | |
| 72 | AS GABES X OLYMPIQUE DE BEJA | 1:0 | 1:0 |
| 73 | CS SFAXIEN X BIZERTIN | 2:0 | 4:0 |
| Malásia - Liga A1 Semi Pro | HT | FT | |
| 74 | KEDAH FA X PERAK | 0:0 | 1:1 |
| Egito - Cup | HT | FT | |
| 75 | ZED FC X EL MASRY | 0:0 | 0:0 |
| Hong Kong - U22 League | HT | FT | |
| 76 | EASTERN DISTRICT U22 X TAI PO U22 | 0:0 | 2:3 |
| 77 | HONG KONG FC U22 X EASTERN FOOTBALL TEAM U22 | 1:0 | 2:1 |
| 78 | HONG KONG FC U22 X EASTERN FOOTBALL TEAM U22 | 1:0 | 2:1 |
| 79 | HONG KONG FC U22 X EASTERN FOOTBALL TEAM U22 | 1:0 | 2:1 |
| Tailândia - League Cup | HT | FT | |
| 80 | KHONKAEN UNITED X BANGKOK UNITED | 0:0 | 1:1 |
| 81 | MUANG THONG UNITED X BG PATHUM UNITED | 0:2 | 0:2 |
| 82 | MUANG THONG UNITED X BG PATHUM UNITED | 0:2 | 0:2 |
| 83 | BURIRAM UNITED X PRACHUAP FC | 1:0 | 3:2 |
| 84 | BURIRAM UNITED X PRACHUAP FC | 1:0 | 3:2 |
| 85 | BURIRAM UNITED X PRACHUAP FC | 1:0 | 3:2 |
| Indonesia - Liga Nusantara | HT | FT | |
| 86 | GRESIK UNITED X PERSEBATA LEMBATA | 1:0 | 2:0 |
| 87 | WAANAL BROTHERS FC X PERSEKABPAS PASURUAN | 1:0 | 2:0 |
| 88 | PERSIKOTA TANGERANG X PERSERANG SERANG | 1:1 | 3:2 |
| Indonesia - Liga 4 | HT | FT | |
| 89 | OFF | 1:0 | 2:0 |
| Singapura - Premier League 2 | HT | FT | |
| 90 | TAMPINES ROVERS FC U23 X HOUGANG UNITED FC U23 | 0:1 | 0:1 |
| 91 | ALBIREX NIIGATA SINGAPURA U23 X LION CITY SAILORS FC U23 | 1:0 | 2:1 |
| Czechia Tipsport Liga | HT | FT | |
| 92 | SK PROSTEJOV X FC VION ZLATE MORAVCE | 0:0 | 2:0 |
| Tailândia - Division 3 Cup | HT | FT | |
| 93 | OFF | 1:1 | 1:1 |
| Índia - Bengal Super League | HT | FT | |
| 94 | OFF | 0:0 | 1:0 |
| 95 | JHR ROYAL CITY FC X NORTH 24 PARGANAS FC | 0:0 | 0:0 |
| Hong Kong U22 League | HT | FT | |
| 96 | KOWLOON CITY U22 X SOUTHERN DISTRICT U22 | 1:0 | 1:3 |
| Costa Rica - Primera Division | HT | FT | |
| 97 | OFF | 0:0 | 4:0 |
| 98 | OFF | 0:0 | 4:0 |
| 99 | HEREDIANO X GUADALUPE FC | 0:0 | 4:0 |
