Resultados
| - | Partida | ||
|---|---|---|---|
| Omã - League | HT | FT | |
| 1 | BAHLA X AL SHABAB SEEB | 0:1 | 1:1 |
| Qatar - Stars Cup | HT | FT | |
| 2 | AL-KHOR SC X AL-RAYYAN SC | 0:0 | 2:0 |
| Tunisia - League 1 | HT | FT | |
| 3 | AS GABES X OLYMPIQUE DE BEJA | 1:0 | 1:0 |
| 4 | CS SFAXIEN X BIZERTIN | 2:0 | 4:0 |
| Malásia - Liga A1 Semi Pro | HT | FT | |
| 5 | KEDAH FA X PERAK | 0:0 | 1:1 |
| Arábia Saudita - Division 1 | HT | FT | |
| 6 | AL ZULFI X AL JANDAL | 0:0 | 1:0 |
| 7 | AL JABALAIN X AL BATIN | 0:1 | 4:1 |
| 8 | AL FAISALY HARMAH X ABHA | 0:1 | 0:2 |
| 9 | AL-ANWAR X AL-ARABI AL-SAUDI | 1:0 | 3:0 |
| Egito - Cup | HT | FT | |
| 10 | ZED FC X EL MASRY | 0:0 | 0:0 |
| Hong Kong - U22 League | HT | FT | |
| 11 | EASTERN DISTRICT U22 X TAI PO U22 | 0:0 | 2:3 |
| 12 | HONG KONG FC U22 X EASTERN FOOTBALL TEAM U22 | 1:0 | 2:1 |
| 13 | HONG KONG FC U22 X EASTERN FOOTBALL TEAM U22 | 1:0 | 2:1 |
| 14 | HONG KONG FC U22 X EASTERN FOOTBALL TEAM U22 | 1:0 | 2:1 |
| Tailândia - League Cup | HT | FT | |
| 15 | KHONKAEN UNITED X BANGKOK UNITED | 0:0 | 1:1 |
| 16 | MUANG THONG UNITED X BG PATHUM UNITED | 0:2 | 0:2 |
| 17 | MUANG THONG UNITED X BG PATHUM UNITED | 0:2 | 0:2 |
| 18 | BURIRAM UNITED X PRACHUAP FC | 1:0 | 3:2 |
| 19 | BURIRAM UNITED X PRACHUAP FC | 1:0 | 3:2 |
| 20 | BURIRAM UNITED X PRACHUAP FC | 1:0 | 3:2 |
| Europa - Friendlies | HT | FT | |
| 21 | AARHUS FREMAD X MLADA BOLESLAV | 1:0 | 2:2 |
| 22 | GORNIK LECZNA X RESOVIA RZESZOW | 0:0 | 0:0 |
| 23 | GORNIK LECZNA X RESOVIA RZESZOW | 0:0 | 0:0 |
| 24 | HNK SEGESTA X NK DUBRAVA ZAGREB | 2:0 | 5:0 |
| 25 | OFF | 0:3 | 0:4 |
| 26 | FC FREDERICIA X SKIVE | 0:0 | 0:0 |
| Indonesia - Liga Nusantara | HT | FT | |
| 27 | GRESIK UNITED X PERSEBATA LEMBATA | 1:0 | 2:0 |
| 28 | WAANAL BROTHERS FC X PERSEKABPAS PASURUAN | 1:0 | 2:0 |
| 29 | PERSIKOTA TANGERANG X PERSERANG SERANG | 1:1 | 3:2 |
| Indonesia - Liga 4 | HT | FT | |
| 30 | OFF | 1:0 | 2:0 |
| Singapura - Premier League 2 | HT | FT | |
| 31 | TAMPINES ROVERS FC U23 X HOUGANG UNITED FC U23 | 0:1 | 0:1 |
| 32 | ALBIREX NIIGATA SINGAPURA U23 X LION CITY SAILORS FC U23 | 1:0 | 2:1 |
| Czechia Tipsport Liga | HT | FT | |
| 33 | SK PROSTEJOV X FC VION ZLATE MORAVCE | 0:0 | 2:0 |
| Tailândia - Division 3 Cup | HT | FT | |
| 34 | OFF | 1:1 | 1:1 |
| Índia - Bengal Super League | HT | FT | |
| 35 | OFF | 0:0 | 1:0 |
| 36 | JHR ROYAL CITY FC X NORTH 24 PARGANAS FC | 0:0 | 0:0 |
| Hong Kong U22 League | HT | FT | |
| 37 | KOWLOON CITY U22 X SOUTHERN DISTRICT U22 | 1:0 | 1:3 |
| Costa Rica - Primera Division | HT | FT | |
| 38 | OFF | 0:0 | 4:0 |
| 39 | OFF | 0:0 | 4:0 |
| 40 | HEREDIANO X GUADALUPE FC | 0:0 | 4:0 |
